<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllTrack.in Official Blog</title>
	<atom:link href="http://www.alltrack.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltrack.in/blog</link>
	<description>posts on AllTrack from its creators</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Socialising AllTrack</title>
		<link>http://www.alltrack.in/blog/2010/07/socialising-alltrack/</link>
		<comments>http://www.alltrack.in/blog/2010/07/socialising-alltrack/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:31:34 +0000</pubDate>
		<dc:creator>manohar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alltrack.in/blog/?p=143</guid>
		<description><![CDATA[Many of our systematic users had one wish. That they need to share their tracks with others. So we introduced the public profile where groups explicitly marked as public by the user are available for others to view (but not to edit). This facility has been used by groups of people to watch their joint [...]]]></description>
		<wfw:commentRss>http://www.alltrack.in/blog/2010/07/socialising-alltrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Analysis and AllTrack</title>
		<link>http://www.alltrack.in/blog/2010/06/self-analysis-and-alltrack/</link>
		<comments>http://www.alltrack.in/blog/2010/06/self-analysis-and-alltrack/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:34:47 +0000</pubDate>
		<dc:creator>manohar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Self Analysis]]></category>
		<category><![CDATA[QuickView]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.alltrack.in/blog/?p=95</guid>
		<description><![CDATA[Alltrack was recently featured in the Mint. Seema Singh, a science journalist who wrote the piece, has introduced a much friendlier term for Personal Analytics: namely, Self Analysis. Indeed this is precisely what we do all the time. We want to do better in all our endeavors and the first thing in this process is [...]]]></description>
		<wfw:commentRss>http://www.alltrack.in/blog/2010/06/self-analysis-and-alltrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Analytics</title>
		<link>http://www.alltrack.in/blog/2010/05/personal-analytics/</link>
		<comments>http://www.alltrack.in/blog/2010/05/personal-analytics/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:34:38 +0000</pubDate>
		<dc:creator>manohar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Analytics]]></category>

		<guid isPermaLink="false">http://www.alltrack.in/blog/?p=17</guid>
		<description><![CDATA[Some time late last year, in the course of discussion on the positioning for AllTrack we came up with the term Personal Analytics. Personal Analytics, as we described it, is the process of using large amounts of personal data snippets to extract or infer traits about one&#8217;s personal habits, preferences and so on. We were [...]]]></description>
		<wfw:commentRss>http://www.alltrack.in/blog/2010/05/personal-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS and the Cloud</title>
		<link>http://www.alltrack.in/blog/2010/04/sms-and-the-cloud/</link>
		<comments>http://www.alltrack.in/blog/2010/04/sms-and-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:19:22 +0000</pubDate>
		<dc:creator>manohar</dc:creator>
				<category><![CDATA[AllTrack]]></category>

		<guid isPermaLink="false">http://www.alltrack.in/blog/?p=24</guid>
		<description><![CDATA[In india it is expected that more than 500 Million mobile phones will be in use by the year 2012. It is also estimated that only about 75 Million (depending on which report you read) broadband internet users are expected by the same time. And a majority of these internet users are not very sophisticated [...]]]></description>
		<wfw:commentRss>http://www.alltrack.in/blog/2010/04/sms-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to AllTrack!</title>
		<link>http://www.alltrack.in/blog/2010/04/welcome-to-alltrack/</link>
		<comments>http://www.alltrack.in/blog/2010/04/welcome-to-alltrack/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:37:09 +0000</pubDate>
		<dc:creator>manohar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.alltrack.in/blog/?p=7</guid>
		<description><![CDATA[Finally we have arrived at a point where AllTrack is ready for expanded public view. And so we (the AllTrack team, to be introduced as we go along) decided to start the blog to share our inside stories. Let us start with a brief sketch of our journey so far. The trigger for AllTrack was [...]]]></description>
		<wfw:commentRss>http://www.alltrack.in/blog/2010/04/welcome-to-alltrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

